Fiche Technique
| Interface | Uplink: 10/100Mbps Ethernet Port*1 Downlink: 10/100Mbps Ethernet Port*3 (One port supports PoE OUT. The PoE OUT feature requires 802.3at PoE+ input and the maximum output is 13W.) |
|---|---|
| Bouton | Reset |
| Alimentation | 802.3af/802.3at PoE |
| Consommation | 9 watts /25.5 watts (PoE Out Included) |
| Dimensions | 143 × 86 × 19.7mm |
| Antenne | 2 Dual-Band Antennas 2.4GHz: 2*3dBi 5GHz: 2*4dBi |
| Montage | Wall Plate Mounting |
| Système de verrou physique | Yes |
| Hardware Watch Dog | Yes |
| CARACTÉRISTIQUES WIFI | |
|---|---|
| Standards WiFi | IEEE 802.11n/g/b/ac |
| Fréquence | 2.4GHz and 5GHz |
| Vitesse du signal | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
| Fonctions WiFi | 16 SSIDs(Up to 8 SSIDs on each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Sécurité WiFi | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Local LAN port based VLAN Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
| Puissance de transmission | CE: ≤20 dBm (2.4 GHz, EIRP) ≤23 dBm (5 GHz, EIRP) FCC: ≤21 dBm (2.4 GHz) ≤21 dBm (5 GHz) |



Il n'y a pas encore de critiques.